| Main | |
| ACTIVECAP Real Time Capacitor Bank | Introduction |
Electromechanical Type Automatic Capacitor Bank
| Equipment |
|
| Technical data | ||
| ¡@ | ¡@ |
![]() |
| Rated voltage | : 400 - 691V, 50-60Hz | |
| Protection class | : IP31 for indoor to IP54 for outdoor | |
| Ambient temperature | : -10OC to +35OC | |
| harmonic load | : 5th harm. (250HZ) max. 2% | |
| (non-reactor protected) | : 7th harm. (350Hz) max. 1.6% | |
| Maximum mounting altitude | : up to 2000m above sea level | |
| Standards | : VDE 0560 part 41
VDE 0660 part 500 EN 60439 part 1 |
|
| Service life | : over 100,000 working hours | |
|
"HKS" Conventional P.F. Correction Capacitor Bank ¡@ |
||
| Model | Rating (kVAr) | No. of steps / Each Step Output Rating (kVAr) |
| M400/80/2/R4 | 80 | 2/40 |
| M400/80/4/R4 | 80 | 4/20 |
| M400/90/3/R4 | 90 | 3/30 |
| M400/90/6/R4 | 90 | 6/15 |
| M400/100/4/R4 | 100 | 4/25 |
| M400/100/5/R6 | 100 | 5/20 |
| M400/120/3/R4 | 120 | 3/40 |
| M400/120/4/R4 | 120 | 4/30 |
| M400/120/6/R6 | 120 | 6/20 |
| M400/150/3/R4 | 150 | 3/50 |
| M400/150/5/R6 | 150 | 5/30 |
| M400/150/6/R6 | 150 | 6/25 |
| M400/200/4/R4 | 200 | 4/50 |
| M400/200/5/R6 | 200 | 5/40 |
| M400/200/10/R12 | 200 | 10/20 |
| M400/250/5/R6 | 250 | 5/50 |
| M400/250/10/R12 | 250 | 10/25 |
| M400/300/6/R6 | 300 | 6/50 |
| M400/300/10/R12 | 300 | 10/30 |
| M400/400/8/R12 | 400 | 8/50 |
| M400/400/10/R12 | 400 | 10/40 |
| M400/500/10/R12 | 500 | 10/50 |
| For other rating, please contact us. |
Optional item:
|
|
¡@ |